| 1st Period | CAP-CBS | ||
|---|---|---|---|
| 01:33 | | (11) Michael Cole (91) James Noftall, (2) Tanner Humber-Dredge | 1-0 |
| 08:34 | | (23) Brady Oates (15) Dawson Crane, (10) Christian Reardon | 1-1 |
| 10:00 | | (91) Brett Shute (19) Kyle Petten , (28) Tyler Dohey | 1-2 |
| 13:07 | | (11) Michael Cole (Power Play) (13) Kyle McGuirk, (7) Brandon Knight | 2-2 |
| 2nd Period | CAP-CBS | ||
|---|---|---|---|
| 05:01 | | (39) Damian Laundry (77) Kevin Reid | 2-3 |
| 17:40 | | (92) Kyle McGrath (91) James Noftall, (18) Andrew Veitch | 3-3 |
| 3rd Period | CAP-CBS | ||
|---|---|---|---|
| 02:20 | | (19) Kyle Petten | 3-4 |
| 03:57 | | (7) Brandon Knight (11) Michael Cole, (2) Tanner Humber-Dredge | 4-4 |
| 06:36 | | (11) Matthew McKim (92) Kyle McGrath | 5-4 |
| 12:18 | | (77) Evan White (Power Play) (11) Matthew McKim, (4) Kyle Robinson | 6-4 |
| 13:42 | | (4) Kyle Robinson (Power Play) (11) Michael Cole, (77) Evan White | 7-4 |
| 18:08 | | (18) Ryan Dawson | 7-5 |
| 18:50 | | (4) Kyle Robinson (Empty Net) | 8-5 |
| 1st Period | CAP-CBS | ||
|---|---|---|---|
| 11:51 | ![]() | (39) Damian Laundry (2 mins) Tripping | 0-2 |
| 16:18 | ![]() | (19) Kyle Petten (2 mins) Tripping | 0-4 |
| 2nd Period | CAP-CBS | ||
|---|---|---|---|
| 15:14 | ![]() | (91) James Noftall (2 mins) Too many players - Bench | 2-4 |
| 3rd Period | CAP-CBS | ||
|---|---|---|---|
| 10:22 | ![]() | (91) Brett Shute (2 mins) Tripping | 2-6 |
| 11:54 | ![]() | (3) Nathan Dunne (2 mins) High Sticking - Minor | 2-8 |
| 16:04 | ![]() | (4) Kyle Robinson (2 mins) Tripping | 4-8 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Kyle Petten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (91) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Brady Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Tyler Dohey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Michael Cole | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 |
| (11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) James Noftall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) Tanner Humber-Dredge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Petten | 47 | 7 | 40 | 0.851 | 57:14 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 12 | 12 | 9 | 0 | 33 |
| Rydel St John's Sr. Caps | 17 | 14 | 16 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Rydel St John's Sr. Caps | 3 of 4 |
| HGOE CeeBee Stars | 0 of 2 |