| 1st Period | ICE-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 06:22 | | (10) Alex Ledrew (12) Landon Mclean | 0-1 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 11:53 | | (27) Owen Chow (7) Nick Abbott | 0-2 |
| 1st Period | ICE-HIT |
|---|
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 04:01 | ![]() | (14) Brett Samson (2 mins) Boarding - Minor | 2-0 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 15:37 | ![]() | (7) Nick Abbott (2 mins) Interference | 2-2 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Alex Ledrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Landon Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bella Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 20 | 0 | 20 | 1.000 | 50:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 52 | 2 | 50 | 0.962 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 8 | 22 | 22 | 0 | 52 |
| Central U15 AAA IcePak | 11 | 7 | 2 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 1 |
| Eastern U15 AAA Hitmen | 0 of 1 |