| 1st Period | CAP-KIN | ||
|---|---|---|---|
| 13:13 | | (93) Trigg Chaulk (5) Makar Sidaruk, (11) Mason Cole | 0-1 |
| 18:20 | | (21) Aliaksandr Slavuta (Power Play) (11) Mason Cole, (93) Trigg Chaulk | 0-2 |
| 2nd Period | CAP-KIN | ||
|---|---|---|---|
| 02:47 | | (93) Trigg Chaulk (43) Ethan Googoo | 0-3 |
| 07:36 | | (93) Trigg Chaulk (21) Aliaksandr Slavuta, (11) Mason Cole | 0-4 |
| 3rd Period | CAP-KIN | ||
|---|---|---|---|
| 18:01 | | (13) Carter Macintyre (Power Play) (12) Dailyn Findlay-Howe | 0-5 |
| 1st Period | CAP-KIN | ||
|---|---|---|---|
| 17:51 | ![]() | (37) Lane Edmondson (4 mins) Kneeing - Minor | 4-0 |
| 2nd Period | CAP-KIN | ||
|---|---|---|---|
| 08:34 | ![]() | (13) Carter Macintyre (2 mins) Tripping | 4-2 |
| 12:43 | ![]() | (77) Brysen Keddy (2 mins) Hit to the Head | 6-2 |
| 16:59 | ![]() | (9) Landon Colp (2 mins) Roughing - Minor | 6-4 |
| 16:59 | ![]() | (55) Rylan Mulherin (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | CAP-KIN | ||
|---|---|---|---|
| 12:13 | ![]() | (16) Ellis Burgess (4 mins) Hit to the Head | 8-8 |
| 14:30 | ![]() | (13) Jack Wilson (4 mins) Hit to the Head | 12-8 |
| 20:00 | ![]() | (5) Makar Sidaruk (4 mins) Hit to the Head | 12-12 |
| 20:00 | ![]() | (41) Noah Frizzell (2 mins) Roughing - Minor | 14-12 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Trigg Chaulk | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (43) Ethan Googoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dailyn Findlay-Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jesse White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Tanner Whynott | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Frederction CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 50 | 5 | 45 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Capitals | 21 | 0 | 0 | 0 | 21 |
| Kings HC | 50 | 0 | 0 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Frederction Capitals | 0 of 3 |
| Kings HC | 2 of 3 |