| 1st Period | KGT-WES | ||
|---|---|---|---|
| 06:05 | | (16) Jack Woodrow (44) Jack Carroll, (2) Taylor Luke | 0-1 |
| 06:51 | | (10) Jesse Kennedy (14) Reid Swain | 1-1 |
| 10:51 | | (8) Clark Loveless (13) William Hickey | 2-1 |
| 12:23 | | (14) Reid Swain (21) Charles Burt, (22) Elliott Williams | 3-1 |
| 2nd Period | KGT-WES | ||
|---|---|---|---|
| 04:30 | | (21) Charles Burt | 4-1 |
| 05:05 | | (22) Elliott Williams (14) Reid Swain | 5-1 |
| 08:52 | | (22) Elliott Williams (14) Reid Swain, (18) Grant Williams | 6-1 |
| 10:32 | | (13) William Hickey (10) Jesse Kennedy | 7-1 |
| 3rd Period | KGT-WES | ||
|---|---|---|---|
| 00:56 | | (22) Elliott Williams (21) Charles Burt, (14) Reid Swain | 8-1 |
| 08:05 | | (9) William Froude (Power Play) (10) Jesse Kennedy, (4) Nathan Jones | 9-1 |
| 10:33 | | (13) William Hickey (8) Clark Loveless, (22) Elliott Williams | 10-1 |
| 11:25 | | (13) William Hickey (22) Elliott Williams, (8) Clark Loveless | 11-1 |
| 13:25 | | (14) Reid Swain (8) Clark Loveless, (13) William Hickey | 12-1 |
| 13:32 | | (14) Reid Swain (8) Clark Loveless | 13-1 |
| 17:16 | | (21) Charles Burt (Short Handed) (20) Quinn Cadigan | 14-1 |
| 1st Period | KGT-WES |
|---|
| 2nd Period | KGT-WES |
|---|
| 3rd Period | KGT-WES | ||
|---|---|---|---|
| 00:01 | ![]() | (48) Mason Batten (2 mins) Tripping | 0-2 |
| 02:29 | ![]() | (18) Grant Williams (2 mins) Slashing - Minor | 2-2 |
| 07:02 | ![]() | (48) Mason Batten (2 mins) Boarding - Minor | 2-4 |
| 16:58 | ![]() | (16) Preston Lewis (2 mins) Tripping | 4-4 |
Western U15 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Woodrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Taylor Luke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Mason Batten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaxon Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Marek Huybregts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Camden Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Parker Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Reid Swain | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| (22) Elliott Williams | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Grant Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Quinn Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rylan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew Quann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U15 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caden Hackett | 42 | 14 | 28 | 0.667 | 55:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Myles White | 21 | 1 | 20 | 0.952 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 15 | 14 | 13 | 0 | 42 |
| Western U15 AAA Kings | 5 | 8 | 8 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 2 |
| Western U15 AAA Kings | 0 of 2 |